Brownfields
Untitled document

OFFICE ADDRESS
438 Dubuque Street
Manchester, NH 03102
Phone: 603-669-4664
Fax: 603-669-4350
Email SNHPC
www.snhpc.org
Staff Directory

Please browse the various areas of this web site and give us your feedback on how we can serve you better.

For copies of meeting minutes and other related documentation, please contact SNHPC.

Follow us on Twitter!

 

  Untitled document

POPULATION

The SNHPC's 2000 population of 248,838 represents an increase of 14.9 percent since 1990. This compares to increases of 13.4 percent in Hillsborough County, 13.2 percent in Merrimack County, and 12.8 percent in Rockingham County over the same period. The SNHPC region had 93,194 total households in 2000, with family households accounting for 69 percent of this total. There were 2.7 persons per household, while family size averaged 3.2 persons. The tables below show the Region's historical and projected population growth.

Historic Population
Municipality 1960 1970 1980 1990 2000 2008
Auburn 1,292 2,035 2,883 4,085 4,682 5,085
Bedford 3,636 5,859 9,481 12,563 18,274 20,807
Candia 1,490 1,997 2,989 3,557 3,911 4,085
Chester 1,053 1,382 2,006 2,691 3,792 4,621
Deerfield 714 1,178 1,979 3,124 3,678 4,366
Derry 6,987 11,712 18,875 29,603 34,021 34,071
Goffstown 7,230 9,284 11,315 14,621 16,929 17,605
Hooksett 3,713 5,564 7,303 9,002 11,721 13,483
Londonderry 2,457 5,346 13,598 19,781 23,236 24,567
Manchester 88,282 87,754 90,936 99,332 107,006 108,154
New Boston 925 1,390 1,928 3,214 4,138 5,129
Raymond 1,867 3,003 5,453 8,713 9,674 10,825
Weare 1,420 1,851 3,232 6,193 7,776 8,993
SNHPC Region 121,066 138,355 171,978 216,479 248,838 261,791

Sources: 1960-2000 Population from the U.S. Census, 2007 population estimates
by the NH Office of Energy and Planning  

 

Population Projections
Municipality 2000 2005 2010 2015 2020 2025
Auburn 4,682 5,028 5,439 5,863 6,372 6,847
Bedford 18,274 21,097 22,948 24,150 24,897 25,582
Candia 3,911 4,193 4,565 4,983 5,372 5,706
Chester 3,792 4,558 5,137 5,552 5,939 6,311
Deerfield 3,678 4,283 4,759 5,204 5,632 6,027
Derry 34,021 35,741 37,368 38,831 40,091 41,127
Goffstown 16,929 17,990 19,321 20,323 21,627 22,577
Hooksett 11,721 13,101 14,470 15,912 17,332 18,812
Londonderry 23,236 25,221 27,573 29,483 31,688 33,400
Manchester 107,006 109,842 112,440 114,952 117,559 120,052
New Boston 4,138 4,816 5,352 5,834 6,272 6,675
Raymond 9,674 10,378 11,104 11,996 12,987 14,083
Weare 7,776 8,784 9,800 10,815 11,828 12,833
SNHPC Region 248,838 265,032 280,276 293,898 307,595 320,033

Sources: 2000 Population from the U.S. Census, 2005 to 2025 projections by SNHPC

A PDF file of additional tables and charts related to population growth in the SNHPC region is also available to download.

NEW! PDF File of additional tables and charts related to population growth in the SNHPC region is also available to download now.

Back to Top