Brownfields
Untitled document

OFFICE ADDRESS
438 Dubuque Street
Manchester, NH 03102
Phone: 603-669-4664
Fax: 603-669-4350
Email SNHPC
www.snhpc.org
Staff Directory

Please browse the various areas of this web site and give us your feedback on how we can serve you better.

For copies of meeting minutes and other related documentation, please contact SNHPC.

Follow us on Twitter!

 

  Untitled document

EMPLOYMENT

According to the 2000 U.S. Census, there were 132,762 employed persons (age 16 and over)
residing in the SNHPC region, with approximately 34 percent of these persons working in the
same community in which they live. The tables below depict the employed civilian population
by occupation.

Employed Civilian Population by Occupation – Part 1
Municipality Management, Business and Financial Professional and Related Health Care Support Services Protective Services Food Preparation and Serving Building and Grounds Cleaning and Maintenance Personal Care Services Sales and Related
Auburn 445 552 26 48 67 48 113 285
Bedford 2,296 2,609 127 102 156 63 244 1,474
Candia 382 473 58 12 65 48 94 271
Chester 356 475 40 19 57 42 34 222
Deerfield 348 456 20 57 41 53 71 178
Derry 2,671 4,080 269 296 763 350 394 2,140
Goffstown 1,200 1,882 196 200 367 143 314 1,056
Hooksett 899 1,334 48 103 243 97 132 851
Londonderry 2,099 3,178 141 123 433 160 283 1,839
Manchester 6,497 10,158 1,179 881 3,210 1,546 1,281 6,587
New Boston 390 604 35 18 49 66 80 180
Raymond 449 708 190 77 243 98 79 547
Weare 548 976 107 38 120 104 123 495
SNHPC Region 18,580 27,485 2,436 1,974 5,814 2,818 3,242 16,125

Source: 2000 U.S. Census

Employed Civilian Population by Occupation – Part 2
Municipality Office and Administrative Support Farming, Fishing and Forestry Construction and Extraction Installation, Maintenance and Repair Production Transportation and Material Moving Total Employed
Auburn 399 13 170 100 164 242 2,672
Bedford 1,093 7 230 147 196 471 9,215
Candia 257 28 178 132 219 73 2,290
Chester 327 9 130 89 152 102 2,054
Deerfield 245 10 140 131 148 56 1,954
Derry 2,917 69 1,065 819 1,717 1,045 18,595
Goffstown 1,585 9 627 329 780 487 9,175
Hooksett 1,282 6 363 287 501 296 6,442
Londonderry 1,934 112 482 460 891 547 12,682
Manchester 9,369 31 2,991 2,059 6,394 3,642 55,825
New Boston 346 6 169 88 164 123 2,318
Raymond 800 17 498 331 790 536 5,363
Weare 472 19 307 273 429 166 4,177
SNHPC Region 21,026 336 7,350 5,245 12,545 7,786 132,762

Source: 2000 U.S. Census


The NH Department of Employment Security provides monthly updates
of employment and unemployment levels for all New Hampshire communities.
The table below summarizes unemployment levels for January 2008.

Unemployment Levels as of October 2008
Municipality


Civilian Labor Force                                          

Number Employed Number Unemployed Unemployment Rate
Auburn 3,184 3,089 95 3.0%
Bedford 11,429 11,092 337 2.9%
Candia 2,643 2,555 88 3.3%
Chester 2,720 2,632 88 3.2%
Deerfield 2,265 2,201 64 2.8%
Derry 20,394 19,481 913 4.5%
Goffstown 10,360 10,052 308 3.0%
Hooksett 8,030 7,741 289 3.6%
Londonderry 14,710 14,191 519 3.5%
Manchester 62,524 59,874 2,650 4.2%
New Boston 3,013 2,932 81 2.7%
Raymond 6,167 5,903 264 4.3%
Weare 5,188 5,025 163 3.1%
SNHPC Region 152,627 147,768 5,859 3.8%

Source: Economic & Labor Market Information Bureau, NH Employment Security